Unofficial scores-
A
West Coast (A) 0.0 0.0 0.0 6.7 (43)
Trinity Aquinas (A) 0.0 0.0 0.0 8.6 (54)
Wesley Curtin (A) 0.0 0.0 0.0 14.12 (96)
North Fremantle (A) 0.0 0.0 0.0 9.11 (65)
Mt Lawley (A) 0.0 0.0 0.0 6.8 (44)
Fremantle C.B.C. (A) 0.0 0.0 0.0 16.13 (109)
University (A) 0.0 0.0 0.0 19.10 (124)
North Beach (A) 0.0 0.0 0.0 5.4 (34)
Kelmscott (A) 0.0 0.0 0.0 3.9 (27)
Kalamunda (A) 0.0 0.0 0.0 8.4 (52)
B
Wembley () 3.3 8.6 11.9 15.14 (104)
Wanneroo () 2.0 4.0 5.0 7.3 (45)
Whitford () . . . .
Collegians () . . . .
Hamersley Carine () 0.0 0.0 0.0 11.14 (80)
Maddington () 0.0 0.0 0.0 3.9 (27)
Swan Athletic () 0.0 0.0 0.0 11.26 (92)
Kingsway () 0.0 0.0 0.0 6.5 (41)
Scarborough () 3.3 9.4 15.8 20.12 (132)
Stirling () 2.0 6.1 7.1 8.1 (49)
C1
Bassendean (C1) 1.1 2.8 5.8 10.13 (73)
Willetton (C1) 6.4 9.7 15.10 17.15 (117)
Lynwood Ferndale (C1) 0.0 0.0 0.0 2.4 (16)
Quinns District (C1) 0.0 0.0 0.0 12.14 (86)
Carlisle (C1) 0.0 0.0 0.0 6.13 (49)
Ocean Ridge (C1) 0.0 0.0 0.0 7.7 (49)
Kingsley (C1) 0.0 0.0 0.0 10.6 (66)
Melville (C1) 0.0 0.0 0.0 10.10 (70)
Bullcreek Leeming (C1) 0.0 0.0 0.0 11.16 (82)
Gosnells (C1) 0.0 0.0 0.0 7.4 (46)
C2
Canning Vale (C2) 2.2 7.3 11.6 13.9 (87)
Warnbro Swans (C2) 4.2 5.2 8.3 10.3 (63)
Kenwick (C2) 0.0 0.0 0.0 11.7 (73)
Noranda (C2) 0.0 0.0 0.0 14.9 (93)
Canning South Perth (C2) 0.0 0.0 0.0 8.8 (56)
High Wycombe (C2) 0.0 0.0 0.0 10.11 (71)
Thornlie (C2) 0.0 0.0 0.0 15.14 (104)
Mosman Park (C2) 0.0 0.0 0.0 3.1 (19)
Brentwood Booragoon (C2) 0.4 3.8 4.10 9.14 (68)
Coolbinia West Perth (C2) 5.3 8.4 16.6 17.8 (110)
C3
Secret Harbour (C3) 0.0 0.2 0.2 0.2 (2)
Piara Waters (C3) 8.6 19.6 25.12 37.16 (238)
Cockburn Lakes (C3) 0.0 0.0 0.0 9.10 (64)
Swan Valley (C3) 0.0 0.0 0.0 10.7 (67)
Snesa (C3) 0.0 0.0 0.0 17.12 (114)
Ballajura (C3) 0.0 0.0 0.0 10.5 (65)
Dianella Morley (C3) 0.0 0.0 0.0 8.7 (55)
Ellenbrook (C3) 0.0 0.0 0.0 18.14 (122)
Manning Rippers (C3) 0.0 0.0 0.0 5.15 (45)
Swan View (C3) 0.0 0.0 0.0 14.12 (96)
C4
Kwinana (C4) 0.0 0.0 0.0 12.20 (92)
Belmont Districts (C4) 0.0 0.0 0.0 8.12 (60)
Armadale (C4) 0.0 0.0 0.0 20.13 (133)
Jandakot (C4) 0.0 0.0 0.0 3.2 (20)
Safety Bay (C4) 0.0 0.0 0.0 3.5 (23)
Cottesloe (C4) 0.0 0.0 0.0 16.10 (106)
Cobras (C4) 0.0 0.0 0.0 14.15 (99)
Rossmoyne (C4) 0.0 0.0 0.0 12.5 (77)
Osborne Park (C4) 0.0 0.0 0.0 10.16 (76)
Nollamara (C4) 0.0 0.0 0.0 10.12 (72)
E1
East Fremantle (E1) 5.3 10.8 12.10 17.14 (116)
Willetton (E1) 1.0 1.0 2.2 2.2 (14)
Swan Districts (E1) 4.6 8.7 12.13 14.16 (100)
Swan Athletic (E1) 1.1 2.5 3.6 7.11 (53)
Ocean Ridge (E1) . . . . 8.4 (52)
North Beach (E1) . . . . 18.10 (118)
Quinns District (E1) . . . . 2.5 (17)
Roleystone (E1) . . . . 15.8 (98)
Coolbellup (E1) 3.5 6.7 9.12 13.13 (91)
Yanchep (E1) 1.2 4.2 4.2 5.2 (32)
E2
Kingsway (E2) . . . . 10.3 (63)
Warnbro (E2) . . . . 4.6 (30)
Coolbinia West Perth (E2) . . . . 6.2 (38)
Noranda (E2) . . . . 8.14 (62)
High Wycombe (E2) 0.0 0.0 0.0 15.0 (90)
Wembley (E2) 0.0 0.0 0.0 0.1 (1)
Collegians (E2) 0.0 0.0 0.0 15.0 (90)
Stirling (E2) 0.0 0.0 0.0 0.1 (1)
Brentwood Booragoon (E2) 1.1 2.2 4.6 8.6 (54)
Forrestdale (E2) 5.2 10.4 13.7 15.10 (100)
E3
Ellenbrook (E3) . . . . 11.12 (78)
Osborne Park (E3) . . . . 3.1 (19)
Ballajura (E3) 0.0 0.0 0.0 15.0 (90)
Canning South Perth (E3) 0.0 0.0 0.0 0.1 (1)
Swan Valley (E3) . . . . 6.4 (40)
West Coast (E3) . . . . 14.13 (97)
Wesley Curtin (E3) . . . . 6.5 (41)
Forrestfield (E3) . . . . 6.6 (42)