Notice: Undefined variable: ub in /home/dh_ingvwb/ozfooty.net/templates/hot_cars/js/browser.php on line 53

Notice: Undefined variable: ub in /home/dh_ingvwb/ozfooty.net/templates/hot_cars/js/browser.php on line 65

Deprecated: strripos(): Non-string needles will be interpreted as strings in the future. Use an explicit chr() call to preserve the current behavior in /home/dh_ingvwb/ozfooty.net/templates/hot_cars/js/browser.php on line 65
Welcome, Member
Username: Password: Remember me
  • Page:
  • 1

TOPIC:

C3 Results Round 14 11 years 3 months ago #23682

  • Piesman
  • Piesman's Avatar Topic Author
  • Offline
  • Junior Member
  • Junior Member
  • Posts: 38
  • Thank you received: 0
Not that anyone on here from C3 cares, as it is the least talked about grade, but all results as predicted.

C3

Dianella Morley (C3) 3.0 6.5 8.6 11.12 (78)
Belmont Districts (C3) 3.2 4.2 6.8 7.11 (53)

Carlisle (C3) 0.0 0.0 0.0 13.12 (90)
Nollamara (C3) 0.0 0.0 0.0 8.13 (61)

Cockburn Lakes (C3) 0.0 0.0 0.0 8.17 (65)
Noranda (C3) 0.0 0.0 0.0 13.10 (88)

Ballajura (C3) 0.0 0.0 0.0 7.6 (48)
Ellenbrook (C3) 0.0 0.0 0.0 11.13 (79)

East Fremantle (C3) 4.6 7.11 15.12 19.17 (131)
Armadale (C3) 0.2 1.2 4.3 8.4 (52)

C3 Reserves

Dianella Morley (C3R) 4.3 8.4 12.10 17.15 (117)
Belmont Districts (C3R) 0.2 0.2 0.2 0.2 (2)

Carlisle (C3R) 0.0 0.0 0.0 20.13 (133)
Nollamara (C3R) 0.0 0.0 0.0 4.3 (27)

Cockburn Lakes (C3R) 0.0 0.0 0.0 8.4 (52)
Noranda (C3R) 0.0 0.0 0.0 14.11 (95)

Ballajura (C3R) 0.0 0.0 0.0 1.4 (10)
Ellenbrook (C3R) 0.0 0.0 0.0 17.11 (113)

East Fremantle (C3R) 8.5 15.6 21.11 27.17 (179)
Armadale (C3R) 0.0 0.0 0.0 0.1 (1)

A couple of big games next week could really shape the top 5 in both League and Ressies.

Please Log in or Create an account to join the conversation.

C3 Results Round 14 11 years 3 months ago #23683

  • Piesman
  • Piesman's Avatar Topic Author
  • Offline
  • Junior Member
  • Junior Member
  • Posts: 38
  • Thank you received: 0
Round 15 even...

Please Log in or Create an account to join the conversation.

C3 Results Round 14 11 years 3 months ago #23685

  • Big Bad Bazza
  • Offline
  • New Member
  • New Member
  • Posts: 17
  • Thank you received: 0
mate some blokes have a life and keep club business in house....no need to rabbit on and comment on things that
need no comment surely.....finals race is on i agree...


uote="Piesman" post=23682]Not that anyone on here from C3 cares, as it is the least talked about grade, but all results as predicted.

C3

Dianella Morley (C3) 3.0 6.5 8.6 11.12 (78)
Belmont Districts (C3) 3.2 4.2 6.8 7.11 (53)

Carlisle (C3) 0.0 0.0 0.0 13.12 (90)
Nollamara (C3) 0.0 0.0 0.0 8.13 (61)

Cockburn Lakes (C3) 0.0 0.0 0.0 8.17 (65)
Noranda (C3) 0.0 0.0 0.0 13.10 (88)

Ballajura (C3) 0.0 0.0 0.0 7.6 (48)
Ellenbrook (C3) 0.0 0.0 0.0 11.13 (79)

East Fremantle (C3) 4.6 7.11 15.12 19.17 (131)
Armadale (C3) 0.2 1.2 4.3 8.4 (52)

C3 Reserves

Dianella Morley (C3R) 4.3 8.4 12.10 17.15 (117)
Belmont Districts (C3R) 0.2 0.2 0.2 0.2 (2)

Carlisle (C3R) 0.0 0.0 0.0 20.13 (133)
Nollamara (C3R) 0.0 0.0 0.0 4.3 (27)

Cockburn Lakes (C3R) 0.0 0.0 0.0 8.4 (52)
Noranda (C3R) 0.0 0.0 0.0 14.11 (95)

Ballajura (C3R) 0.0 0.0 0.0 1.4 (10)
Ellenbrook (C3R) 0.0 0.0 0.0 17.11 (113)

East Fremantle (C3R) 8.5 15.6 21.11 27.17 (179)
Armadale (C3R) 0.0 0.0 0.0 0.1 (1)

A couple of big games next week could really shape the top 5 in both League and Ressies.[/quote]

Please Log in or Create an account to join the conversation.

  • Page:
  • 1

Search

Keyword

Who's Online?

We have 269 guests and no members online

Newest Footy Recruits

  • MichaelJoure
  • Lost WAFL
  • Duncs1977
  • MrBulldog2020
  • MrBulldog