Warnbro Swans (C2) 0.0 0.0 0.0 8.8 (56)
Swan Valley (C2) 0.0 0.0 0.0 11.9 (75)
Snesa (C2) 0.0 0.0 0.0 10.4 (64)
Mosman Park (C2) 0.0 0.0 0.0 13.15 (93)
Canning South Perth (C2) 0.0 0.0 0.0 15.14 (104)
Bassendean (C2) 0.0 0.0 0.0 7.5 (47)
Canning Vale (C2) 0.0 0.0 0.0 12.16 (88)
Kenwick (C2) 0.0 0.0 0.0 13.4 (82)
Quinns District (C2) 0.0 0.0 0.0 21.21 (147)
Manning Rippers (C2) 0.0 0.0 0.0 5.3 (33)
Ladder After Round 10 POS TEAM P W L D B FF For Agst % PTS
1 Quinns District (C2) 10 10 0 0 0 0 1413 419 337.23 40
2 Canning South Perth (C2) 10 8 2 0 0 0 1042 695 149.93 32
3 Canning Vale (C2) 10 7 3 0 0 0 1047 776 134.92 28
4 Warnbro Swans (C2) 10 6 4 0 0 0 966 631 153.09 24
5 Mosman Park (C2) 10 6 4 0 0 0 770 912 84.43 24
6 Bassendean (C2) 10 5 5 0 0 0 878 833 105.40 20
7 Snesa (C2) 10 3 7 0 0 0 758 963 78.71 12
8 Swan Valley (C2) 10 3 7 0 0 0 735 1068 68.82 12
9 Kenwick (C2) 10 1 9 0 0 0 644 1094 58.87 4
10 Manning Rippers (C2) 10 1 9 0 0 0 457 1319 34.65 4
An upset win to The Valley and Kenwick gave Canningvale a scare to start the second half of the season. Quinns remain unchallenged, Canning are cruising along nicely and Mossie Park continue their winning streak. Warnbro, SNESA and Bassendean seem to have the wobbles and the finals are not set because of it.
Some interesting match ups in round 11 this week that should tell us more - Canningvale at Bassendean, SNESA at The Valley and Mosman Park host Canning. Those games should sort the wheat from the chaff around the middle of the table!
Dingo 34
Viper 40
Packing the Goodes 33
Junior 35
Loves-a-goal 36
Clarkson 14 32
Whitey 35
Kicktheball 38
Bullyboy 32
footylad25 35
Freofortheflag 12
freopassion 29
big show 35
Bigorse 40
Maggies 13
InTheKnow 3