Notice: Undefined variable: ub in /home/dh_ingvwb/ozfooty.net/templates/hot_cars/js/browser.php on line 53

Notice: Undefined variable: ub in /home/dh_ingvwb/ozfooty.net/templates/hot_cars/js/browser.php on line 65

Deprecated: strripos(): Non-string needles will be interpreted as strings in the future. Use an explicit chr() call to preserve the current behavior in /home/dh_ingvwb/ozfooty.net/templates/hot_cars/js/browser.php on line 65
Welcome, Member
Username: Password: Remember me
  • Page:
  • 1

TOPIC:

WAFL Debuts by SFC Players 2011-2014 10 years 10 months ago #45962

  • La Hincha
  • Topic Author
  • Visitor
  • Visitor
Contrary to popular belief we do promote younger players. I'm not saying it's any more or less than other clubs but it's a good list nevertheless.
* = Retired or Year Off                             
                                     COMB
PLAYER               DEBUT   GAMES   VOTES    AVE
Clancy Wheeler        2011     62     179     2.88
George Hampson        2011     52     412     7.92
Rhys Waters           2011     40     117     2.92
Chris DeLuca          2012     30     120     4.00
Dan Leishman          2012     30      58     1.93
Justin Joyce          2011     21      40     1.90
Simon Moore           2012     21       6     0.28
Charlie Le Fanu       2013     13      33     2.53
Shane Yarran          2014     11      51     4.63
Joel Latham           2014     11      14     1.27
Michael Wood (AFL)    2013     10      27     2.70
Ryan Wade             2011     10       7     0.70
Myles Smythe*         2012     10       0     0.00
Bill Fetherstonhaugh  2013      9       3     0.33
Dylan Elliott         2013      8      15     1.87
Dom Sheed (AFL)       2012      7      41     5.85
Kyle Halligan         2013      7      12     1.71
Joel Ashman           2012      7      11     1.57
Matt Cullen*          2012      6      11     1.83
Matt Bogensperger     2013      5      24     4.80
Josh DeLuca           2014      5      14     2.80
David Madut           2013      5       4     0.80
James Garcia          2012      4      12     3.00
Seva Martin**         2012      4      10     2.50
Hayden Kennedy        2014      4       5     1.25
Michael Genovese*     2012      4       2     0.50
Dylan Clarke          2012      3       5     1.67
Joe Scafidi           2014      3       3     1.00
Nick Hay              2013      2       0     0.00
Nathan Stewart        2014      2       0     0.00
Chris Pocklington*    2012      1       5     5.00
Sean Bradley          2014      1       1     1.00
James Lee*            2012      1       0     0.00
Tim Whyte*            2012      1       0     0.00

Please Log in or Create an account to join the conversation.

Last edit: by La Hincha.

WAFL Debuts by SFC Players 2011-2014 10 years 10 months ago #45963

  • La Hincha
  • Topic Author
  • Visitor
  • Visitor

La Hincha wrote: Contrary to popular belief we do promote younger players. I'm not saying it's any more or less than other clubs but it's a good list nevertheless.

* = Retired or Year Off                             
                                     COMB
PLAYER               DEBUT   GAMES   VOTES    AVE
Clancy Wheeler        2011     62     179     2.88
George Hampson        2011     52     412     7.92
Rhys Waters           2011     40     117     2.92
Chris DeLuca          2012     30     120     4.00
Dan Leishman          2012     30      58     1.93
Justin Joyce          2011     22      40     1.90
Simon Moore           2012     21       6     0.28
Charlie Le Fanu       2013     13      33     2.53
Shane Yarran          2014     11      51     4.63
Joel Latham           2014     11      14     1.27
Michael Wood (AFL)    2013     10      27     2.70
Ryan Wade             2011     10       7     0.70
Myles Smythe*         2012     10       0     0.00
Bill Fetherstonhaugh  2013      9       3     0.33
Dylan Elliott         2013      8      15     1.87
Dom Sheed (AFL)       2012      7      41     5.85
Kyle Halligan         2013      7      12     1.71
Joel Ashman           2012      7      11     1.57
Matt Cullen*          2012      6      11     1.83
Matt Bogensperger     2013      5      24     4.80
Josh DeLuca           2014      5      14     2.80
David Madut           2013      5       4     0.80
James Garcia          2012      4      12     3.00
Seva Martin**         2012      4      10     2.50
Hayden Kennedy        2014      4       5     1.25
Michael Genovese*     2012      4       2     0.50
Dylan Clarke          2012      3       5     1.67
Joe Scafidi           2014      3       3     1.00
Nick Hay              2013      2       0     0.00
Nathan Stewart        2014      2       0     0.00
Chris Pocklington*    2012      1       5     5.00
Sean Bradley          2014      1       1     1.00
James Lee*            2012      1       0     0.00
Tim Whyte*            2012      1       0     0.00


Sorry that should be Joycey on 22

Please Log in or Create an account to join the conversation.

  • Page:
  • 1
Moderators: BC

Search

Keyword

Who's Online?

We have 983 guests and 3 members online

  • Demons Forever
  • Success Hill
  • ruddiger

Newest Footy Recruits

  • morky12
  • Bassoswan
  • pato
  • Rockwell
  • Ben_AL